来源:本站原创 点击率: 发布: 2012-4-15
| 2012排名 | 大学中文名称 | 大学英文简称 |
| 1 | 牛津大学 | oxford |
| 2 | 剑桥大学 | cambridge |
| 3 | 伦敦政治经济学院 | lse |
| 4 | 帝国理工学院 | imperial college |
| 5 | 伦敦大学学院 | ucl |
| 6 | 杜伦大学 | durham |
| 6 | 圣安德鲁斯大学 | st andrews |
| 8 | 华威大学 | warwick |
| 9 | 兰卡斯特大学 | lancaster |
| 10 | 埃克塞特大学 | exeter |
| 11 | 约克大学 | york |
| 12 | 巴斯大学 | bath |
| 13 | 布里斯托大学 | bristol |
| 14 | 苏塞克斯大学 | sussex |
| 15 | 爱丁堡大学 | edinburgh |
| 16 | 诺丁汉大学 | nottingham |
| 17 | 谢菲尔德大学 | sheffield |
| 17 | 莱切斯特大学 | leicester |
| 19 | 南安普顿大学 | southampton |
| 20 | 拉夫堡大学 | loughborough |
| 21 | 白金汉大学 | buckingham |
| 22 | 格拉斯哥大学 | glasgow |
| 23 | 伦敦大学亚非学院 | soas |
| 24 | 伦敦大学国王学院 | king’s college london |
| 25 | 纽卡斯尔大学 | newcastle |
| 26 | 伯明翰大学 | birmingham |
| 27 | 东英格利亚大学 | uea |
| 28 | 皇家霍洛威大学 | royal holloway |
| 29 | 萨里大学 | surrey |
| 30 | 利兹大学 | leeds |
| 31 | 利物浦大学 | liverpool |
| 32 | 曼彻斯特大学 | manchester |
| 33 | 雷丁大学 | reading |
| 34 | 斯特拉思克莱德大学 | strathclyde |
| 35 | 卡迪夫大学 | cardiff |
| 36 | 阿斯顿大学 | aston |
| 37 | 伦敦大学玛丽皇后学院 | queen's mary |
| 38 | 贝尔法斯特女王大学 | queen‘s belfast |
| 39 | 肯特大学 | kent |
| 40 | 邓迪大学 | dundee |
| 41 | 埃塞克斯大学 | essex |
| 42 | 阿伯丁大学 | aberdeen |
| 43 | 阿伯里斯特维斯 | aberystwyth |
| 44 | 赫瑞瓦特大学 | heriot-watt |
| 45 | 基尔大学 | keele |
| 46 | 斯特林大学 | stirling |
| 47 | 城市大学 | city |
| 48 | 牛津布鲁克斯大学 | oxford brookes |
| 49 | 斯旺西大学 | swansea |
| 50 | 金史密斯学院 | goldsmiths college |
| 51 | 布鲁内耳大学 | brunel |
| 52 | 罗伯特戈登大学 | robert gordon |
| 53 | 赫尔大学 | hull |
| 54 | 奇切斯特大学 | chichester |
| 55 | 林肯大学 | lincoln |
| 56 | 阿尔斯特大学 | ulster |
| 57 | 威尔士班戈大学 | bangor |
| 58 | 普利茅斯大学 | plymouth |
| 59 | 哈德斯菲尔德大学 | huddersfield |
| 60 | 诺森比亚大学 | northumbria |
| 61 | 中央兰开夏大学 | central lancashire |
| 62 | 布拉德福德大学 | bradford |
| 62 | 波恩茅斯大学 | bournemouth |
| 64 | 赫特福德郡大学 | hertfordshire |
| 65 | 格鲁斯特大学 | gloucestershire |
| 66 | 诺丁汉特伦特大学 | ntu |
| 67 | 西英格兰大学 | west of england |
| 67 | 朴次茅斯大学 | portsmouth |
| 69 | 布赖顿大学 | brighton |
| 69 | 温切斯特大学 | winchester |
| 71 | 威尔士大学卡地夫学院 | uwic |
| 71 | 谢菲尔德哈莱姆大学 | sheffield hallam |
| 71 | 龙比亚大学 | napier |
| 71 | 切斯特大学 | chester |
| 75 | 格拉斯哥喀里多尼亚大学 | glasgow caledonian |
| 76 | 考文垂大学 | coventry |
| 77 | 边山大学 | edge hill |
| 78 | 爱丁堡玛格丽特皇后学院 | queen margaret edinburgh |
| 79 | 罗汉普顿大学 | roehampton |
| 80 | 提兹塞德大学 | teesside |
| 80 | 桑德兰大学 | sunderland |
| 82 | 伦敦艺术大学 | university of the arts, london |
| 82 | 哥比亚大学 | cumbria |
| 84 | 巴斯泉大学 | bath spa |
| 85 | 德蒙特福德大学 | de montfort |
| 86 | 约克圣约翰大学 | york st john |
| 87 | 伯明翰城市大学 | bcu |
| 88 | 坎特伯里基督大学 | canterbury christ church |
| 89 | 史塔福郡大学 | staffordshire |
| 90 | 索尔福德大学 | salford |
| 91 | 北安普顿大学 | northampton |
| 93 | 格拉摩根大学 | glamorgan |
| 94 | 密德萨斯大学 | middlesex |
| 94 | 伍斯特大学 | worcester |
| 96 | 威斯敏斯特大学 | westminster |
| 97 | 金斯顿大学 | kingston |
| 98 | 曼彻斯特城市大学 | manchester metropolitan |
| 99 | 格林威治大学 | greenwich |
| 100 | 利物浦约翰摩尔大学 | liverpool john moores |
| 101 | 阿伯泰邓迪大学 | abertay dundee |
| 102 | 创意艺术大学 | creative arts |
| 102 | 格林多大学 | glyndwr |
| 104 | 威尔士新港学院 | uwcn |
| 104 | 利兹都市大学 | leeds metropolitan |
| 106 | 贝德福德大学 | bedfordshire |
| 107 | 德比大学 | derby |
| 108 | 安格利亚鲁斯金大学 | anglia ruskin |
| 109 | 南安普顿索伦特大学 | southampton solent |
| 110 | 白金汉大学 | buckinghamshire new |
| 112 | 西苏格兰大学 | west of scotland |
| 113 | 伦敦南岸大学 | london south bank |
| 114 | 波尔顿大学 | bolton |
| 115 | 东伦敦大学 | east london |
| 116 | 伦敦城市大学 | london metropolitan |
更多夏令营信息:新航道夏令营 /newchannel/
阅读上一篇:留学爱尔兰常见问题
阅读下一篇:必知的英国留学三政策

![]() |
现场报名地址:北京海淀区北三环西路甲30号双天大厦516室(红民村站或人大双安商场东侧300米,地铁4号线人民大学站c出口) 客服热线:400-6900-650 400-6900-650 值班:15801555540 项目合作:13691570089 copyright @ 2014 xialingying.cc all rights reserved 开心夏令营 版权所有 京icp证 040377 号 |